
http://earthquake.usgs.gov/monitoring/operations/heliplots_gsn.php
Un nuovo grosso evento sismico metterebbe a rischio la stabilita' dell'intero pianeta!

http://terrarealtime.blogspot.it/2011/12/un-nuove-grosso-evento-sismico.html
USGS Gli ultimi eventi
MAP 5.2 2012/07/26 06:12:10 -26.384 -178.609 329.4 SOUTH OF THE FIJI ISLANDS
MAP 6.7 2012/07/26 05:33:32 -17.593 66.363 9.8 MAURITIUS - REUNION REGION
MAP 5.3 2012/07/26 01:06:30 38.268 73.988 116.3 TAJIKISTAN
MAP 5.1 2012/07/25 21:43:28 -9.681 159.671 18.9 SOLOMON ISLANDS
MAP 5.0 2012/07/25 19:01:37 -19.398 167.770 38.1 VANUATU REGION
MAP 6.5 2012/07/25 11:20:28 -9.721 159.730 22.9 SOLOMON ISLANDS
MAP 6.4 2012/07/25 00:27:45 2.657 96.126 22.0 SIMEULUE, INDONESIA
MAP 5.2 2012/07/24 06:50:06 31.735 50.933 10.0 WESTERN IRAN
MAP 5.2 2012/07/24 05:25:30 16.531 -98.094 13.2 OAXACA, MEXICO
MAP 5.0 2012/07/23 19:47:10 -30.581 -177.474 3.7 KERMADEC ISLANDS, NEW ZEALAND
MAP 5.0 2012/07/23 06:54:38 52.266 173.336 37.3 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.2 2012/07/23 00:22:05 -2.521 135.343 10.4 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 5.0 2012/07/22 18:02:12 11.700 -87.157 48.9 NEAR THE COAST OF NICARAGUA
MAP 5.3 2012/07/22 16:56:03 -21.795 -175.055 9.7 TONGA
MAP 5.0 2012/07/22 09:26:03 37.546 36.384 7.6 CENTRAL TURKEY
MAP 5.5 2012/07/22 07:02:13 -4.912 149.445 16.4 BISMARCK SEA
MAP 5.4 2012/07/22 05:39:15 -4.263 153.436 46.2 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 5.1 2012/07/22 04:41:57 42.511 142.920 57.7 HOKKAIDO, JAPAN REGION
MAP 5.2 2012/07/22 02:11:11 25.038 96.412 14.6 MYANMAR
MAP 5.3 2012/07/21 12:46:31 -5.394 129.259 240.0 BANDA SEA
MAP 5.8 2012/07/21 06:11:58 -19.256 173.757 10.0 VANUATU REGION
MAP 5.2 2012/07/21 06:04:21 40.412 -125.331 6.1 OFFSHORE NORTHERN CALIFORNIA
MAP 5.8 2012/07/21 04:54:08 -37.755 179.677 20.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
MAP 5.1 2012/07/21 01:52:02 40.385 -125.528 25.0 OFFSHORE NORTHERN CALIFORNIA
MAP 5.1 2012/07/20 20:24:19 3.383 125.835 90.6 KEPULAUAN SANGIHE, INDONESIA
MAP 5.0 2012/07/20 18:54:14 56.406 -153.373 11.4 KODIAK ISLAND REGION, ALASKA
MAP 5.3 2012/07/20 18:14:53 -8.053 123.667 33.5 FLORES REGION, INDONESIA
MAP 5.0 2012/07/20 17:44:57 -8.074 123.634 20.0 FLORES REGION, INDONESIA
MAP 5.6 2012/07/20 14:03:12 -21.125 -179.149 612.6 FIJI REGION
MAP 5.8 2012/07/20 06:32:58 49.355 156.152 24.2 KURIL ISLANDS
MAP 6.0 2012/07/20 06:10:26 49.418 155.935 22.7 KURIL ISLANDS
MAP 5.3 2012/07/20 03:40:14 49.399 155.831 22.2 KURIL ISLANDS
MAP 5.0 2012/07/20 01:19:58 49.385 156.029 15.2 KURIL ISLANDS
MAP 5.2 2012/07/26 06:12:10 -26.384 -178.609 329.4 SOUTH OF THE FIJI ISLANDS
MAP 6.7 2012/07/26 05:33:32 -17.593 66.363 9.8 MAURITIUS - REUNION REGION
MAP 5.3 2012/07/26 01:06:30 38.268 73.988 116.3 TAJIKISTAN
MAP 5.1 2012/07/25 21:43:28 -9.681 159.671 18.9 SOLOMON ISLANDS
MAP 5.0 2012/07/25 19:01:37 -19.398 167.770 38.1 VANUATU REGION
MAP 6.5 2012/07/25 11:20:28 -9.721 159.730 22.9 SOLOMON ISLANDS
MAP 6.4 2012/07/25 00:27:45 2.657 96.126 22.0 SIMEULUE, INDONESIA
MAP 5.2 2012/07/24 06:50:06 31.735 50.933 10.0 WESTERN IRAN
MAP 5.2 2012/07/24 05:25:30 16.531 -98.094 13.2 OAXACA, MEXICO
MAP 5.0 2012/07/23 19:47:10 -30.581 -177.474 3.7 KERMADEC ISLANDS, NEW ZEALAND
MAP 5.0 2012/07/23 06:54:38 52.266 173.336 37.3 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.2 2012/07/23 00:22:05 -2.521 135.343 10.4 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 5.0 2012/07/22 18:02:12 11.700 -87.157 48.9 NEAR THE COAST OF NICARAGUA
MAP 5.3 2012/07/22 16:56:03 -21.795 -175.055 9.7 TONGA
MAP 5.0 2012/07/22 09:26:03 37.546 36.384 7.6 CENTRAL TURKEY
MAP 5.5 2012/07/22 07:02:13 -4.912 149.445 16.4 BISMARCK SEA
MAP 5.4 2012/07/22 05:39:15 -4.263 153.436 46.2 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 5.1 2012/07/22 04:41:57 42.511 142.920 57.7 HOKKAIDO, JAPAN REGION
MAP 5.2 2012/07/22 02:11:11 25.038 96.412 14.6 MYANMAR
MAP 5.3 2012/07/21 12:46:31 -5.394 129.259 240.0 BANDA SEA
MAP 5.8 2012/07/21 06:11:58 -19.256 173.757 10.0 VANUATU REGION
MAP 5.2 2012/07/21 06:04:21 40.412 -125.331 6.1 OFFSHORE NORTHERN CALIFORNIA
MAP 5.8 2012/07/21 04:54:08 -37.755 179.677 20.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
MAP 5.1 2012/07/21 01:52:02 40.385 -125.528 25.0 OFFSHORE NORTHERN CALIFORNIA
MAP 5.1 2012/07/20 20:24:19 3.383 125.835 90.6 KEPULAUAN SANGIHE, INDONESIA
MAP 5.0 2012/07/20 18:54:14 56.406 -153.373 11.4 KODIAK ISLAND REGION, ALASKA
MAP 5.3 2012/07/20 18:14:53 -8.053 123.667 33.5 FLORES REGION, INDONESIA
MAP 5.0 2012/07/20 17:44:57 -8.074 123.634 20.0 FLORES REGION, INDONESIA
MAP 5.6 2012/07/20 14:03:12 -21.125 -179.149 612.6 FIJI REGION
MAP 5.8 2012/07/20 06:32:58 49.355 156.152 24.2 KURIL ISLANDS
MAP 6.0 2012/07/20 06:10:26 49.418 155.935 22.7 KURIL ISLANDS
MAP 5.3 2012/07/20 03:40:14 49.399 155.831 22.2 KURIL ISLANDS
MAP 5.0 2012/07/20 01:19:58 49.385 156.029 15.2 KURIL ISLANDS
0 commenti:
Posta un commento